See more photos | Contact us about this listing
3 Beds
2 Full baths
1,620SqFt
Active
Luxury, low-maintenance townhome in one of Downtown Greenville's most desirable locations. This beautifully maintained 3BR/2.5BA residence offers an open-concept main level with wide plank hardwood floors, abundant natural light, and designer finishes throughout. The gourmet kitchen features quartz countertops, an oversized island with seating, gas range, stainless steel appliances, tile backsplash, and extensive cabinetry. The spacious living area flows seamlessly to a private screened porch overlooking mature trees, providing a peaceful retreat and the perfect setting for morning coffee or evening cocktails. The generous primary suite offers a walk-in closet and well-appointed bath, while two additional bedrooms provide flexibility for guests or a home office. Attached two-car garage provides additional storage for bikes, golf clubs, and recreational gear. HOA provides low-maintenance living. Enjoy an unbeatable location just steps from Fluor Field, the Swamp Rabbit Trail, Falls Park, Unity Park, Gather GVL, Main Street, Camperdown Plaza, and Greenville's award-winning dining and entertainment. Convenient access to Prisma, St. Francis, I-85, and major employers. Please note, the seller is currently fostering kittens in the home. To ensure the property is fresh and move-in ready, the seller is willing to pay for a professional deep cleaning of the entire home prior to closing.
Property Details | ||
|---|---|---|
| Price | $524,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Contemporary | |
| Lot Size | 22 x 50 x 22 x 50 | |
| Lot Size Area | 1306.8 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Stories | 3 | |
| Features | High Ceilings, Ceiling Fan(s), Ceiling Smooth, Walk-In Closet(s), Countertops – Quartz, Pantry | |
| Fireplaces | 0 | |
| Subdivision | The Sinclair | |
| Roof | Architectural | |
| Heating | Electric, Forced Air | |
| Foundation | Slab | |
| Accessibility | Attic Stairs Disappearing | |
| Lot Description | 1/2 Acre or Less | |
| Laundry Features | 2nd Floor, Stackable Accommodating | |
| Parking Description | Attached, Paved, Tandem | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 225 | |
Geographic Data | ||
| County | Greenville | |
| Latitude | 34.836764 | |
| Longitude | -82.415139 | |
| Market Area | 074 | |
Address Information | ||
| Address | 21 Conwell Street, Greenville, SC 29601 | |
| Postal Code | 29601 | |
| City | Greenville | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Property Lounge | |
| Listing Office Phone | 843-283-4539 | |
| Listing Agent | Payton Lambes | |
| Listing Agent Phone | 234-425-4700 | |
School Information | ||
| Elementary School | Hollis | |
| Middle School | Sevier | |
| High School | Greenville | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Nov 7, 2026 | |
| Tax ID | 0085.0101003.00 | |
| Tax Annual Amount | 9809 | |
| MLS Area | 074 | |
| MLS # | 1595577 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
