See more photos | Contact us about this listing
3 Beds
2 Full baths
2,217SqFt
Active
Welcome to 393 Timms Road! Built in 2023, this nearly new farmhouse-style home sits on over half an acre in a great Powdersville location, with no HOA and zoning for the sought-after Wren schools. Inside, the open kitchen features beautiful granite countertops, ample cabinet space, and stainless steel appliances, flowing right into the family room with a cozy fireplace. The split bedroom plan gives the spacious primary suite its own retreat, complete with dual vanities and a large tiled shower. Upstairs, a bright, light-filled bonus room is ready for a playroom, office, or media space. Step outside and you’ll find the home’s best surprise: a backyard that feels private and peaceful, plus extra yard space to the left of the home that’s perfect for a garden, play area, or room to spread out. New construction usually means tight lots and HOA fees, but not here. You get a 2023 build with room to breathe, privacy, and no HOA, all in a great location!
Property Details | ||
|---|---|---|
| Price | $425,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Craftsman | |
| Lot Size | 0.59 | |
| Lot Size Area | 25700.4 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.59 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | High Ceilings, Ceiling Fan(s), Ceiling Smooth, Tray Ceiling(s), Granite Counters, Open Floorplan, Walk-In Closet(s), Split Floor Plan | |
| Year Built | 2023 | |
| Fireplaces | 1 | |
| Subdivision | None | |
| Roof | Architectural | |
| Heating | Electric, Forced Air | |
| Foundation | Slab | |
| Lot Description | 1/2 - Acre, Sloped, Few Trees | |
| Laundry Features | 1st Floor, Walk-in, Electric Dryer Hookup, Laundry Room | |
| Parking Description | Attached, Concrete | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Anderson | |
| Latitude | 34.730184 | |
| Longitude | -82.512795 | |
| Market Area | 054 | |
Address Information | ||
| Address | 393 Timms Road, Piedmont, SC 29673 | |
| Postal Code | 29673 | |
| City | Piedmont | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Vista Real Estate, LLC | |
| Listing Office Phone | 864-290-9394 | |
| Listing Agent | Kailey Cavin | |
| Listing Agent Phone | 704-999-4037 | |
School Information | ||
| Elementary School | Wren | |
| Middle School | Wren | |
| High School | Wren | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Nov 6, 2026 | |
| Tax ID | 2150003035 | |
| Tax Annual Amount | 2186 | |
| MLS Area | 054 | |
| MLS # | 1608698 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
