See more photos | Contact us about this listing
3 Beds
2 Full baths
1,194SqFt
Active
Welcome to 8 Antioch Drive! This charming home offers easy, functional living with an open floor plan designed for comfortable everyday life and entertaining. The spacious layout provides a seamless flow between living, dining, and kitchen areas. The large fenced backyard offers plenty of room to relax, play, garden, or enjoy outdoor gatherings. Major Systems including the HVAC and Roof are all under 5 Years old providing valuable piece of mind for the next home owner. The home is being sold as-is , offering the an opportunity for the new owner to make cosmetic updates and add their own personal touches. Lender concessions are being offered when you finance this home with the preferred lender. Conveniently located 13 minutes from Downtown Greenville, you'll have quick access to shopping, dining, entertainment, parks, and all that Greenville has to offer while still enjoying the comfort of a residential setting.
Property Details | ||
|---|---|---|
| Price | $230,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Traditional | |
| Lot Size Area | 14810.4 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.34 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Granite Counters | |
| Year Built | 1955 | |
| Fireplaces | 0 | |
| Subdivision | None | |
| Roof | Composition | |
| Heating | Hot Water | |
| Foundation | Crawl Space | |
| Lot Description | 1/2 Acre or Less | |
| Laundry Features | In Kitchen, Laundry Room | |
| Parking Description | None, Concrete, Driveway | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
Geographic Data | ||
| County | Greenville | |
| Latitude | 34.78106 | |
| Longitude | -82.394488 | |
| Market Area | 041 | |
Address Information | ||
| Address | 8 Antioch Drive, Greenville, SC 29605 | |
| Postal Code | 29605 | |
| City | Greenville | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Chucktown Homes Team by LPT | |
| Listing Office Phone | 877-366-2213 | |
| Listing Agent | Alisha Wilson | |
| Listing Agent Phone | 864-450-8787 | |
School Information | ||
| Elementary School | Thomas E. Kerns | |
| Middle School | Tanglewood | |
| High School | Southside | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Oct 27, 2026 | |
| Tax ID | 0374.0003012.00 | |
| Tax Annual Amount | 1400 | |
| MLS Area | 041 | |
| MLS # | 1604043 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
