See more photos | Contact us about this listing
4 Beds
2 Full baths
1,887SqFt
Active
Open House 2-4 PM on 9/6/2026 !! INCOME-PRODUCING! 4BR/2BA + Separate Above-Garage Living with 1 bedroom ,1 bathroom Units Rented | 1Acres plus INVESTMENT OPPORTUNITY WITH INCOME ALREADY IN PLACE! This versatile property features a 4-bedroom, 2-bath main home plus a separate living area above the detached garage, offering excellent flexibility for investors, multigenerational living, guests, or additional rental potential. Both the main house and the separate above-garage living area are currently rented, providing an opportunity for an investor to acquire a property with existing rental income from day one. Situated on approximately 1 plus acres with a detached 1-car garage and convenient access to Poinsett Hwy, downtown Greenville, shopping, dining, and major roadways. A unique opportunity to own an income-producing property in a desirable Greenville location. Investors—don’t miss this one!
Property Details | ||
|---|---|---|
| Price | $480,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Traditional | |
| Lot Size | 436 x 439 x 157 x 157 | |
| Lot Size Area | 1.34 | |
| Lot Size Area Units | Acres | |
| Acres | 1.34 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Ceiling Fan(s), Ceiling Smooth | |
| Fireplaces | 0 | |
| Subdivision | None | |
| Roof | Composition | |
| Heating | Forced Air, Natural Gas | |
| Foundation | Crawl Space | |
| Lot Description | 1 - 2 Acres, Few Trees | |
| Laundry Features | 1st Floor, Laundry Room | |
| Parking Description | None, Paved, Detached | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Greenville | |
| Latitude | 34.908487 | |
| Longitude | -82.424332 | |
| Market Area | 010 | |
Address Information | ||
| Address | 2819 Poinsett Highway, Greenville, SC 29609 | |
| Postal Code | 29609 | |
| City | Greenville | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Grv Upst | |
| Listing Office Phone | 864-234-7500 | |
| Listing Agent | Pritpal Kaura | |
| Listing Agent Phone | 864-640-5041 | |
School Information | ||
| Elementary School | Duncan | |
| Middle School | Lakeview | |
| High School | Berea | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Sep 2, 2026 | |
| Tax ID | 0434.0002004.01 | |
| Tax Annual Amount | 3605 | |
| MLS Area | 010 | |
| MLS # | 1602760 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
