See more photos | Contact us about this listing
3 Beds
2 Full baths
1,950SqFt
Active
Motivated seller!!! This inviting home features an open floor plan with soaring ceilings and a stunning loft space, creating a bright and spacious feel throughout. Enjoy hardwood floors and stairs, along with large windows that fill the home with natural light. The fenced backyard offers added privacy—perfect for relaxing or entertaining—and includes a shed with electricity for extra storage or workspace.
Property Details | ||
|---|---|---|
| Price | $300,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Craftsman | |
| Lot Size Area | 5662.8 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | High Ceilings, Ceiling Smooth, Granite Counters, Soaking Tub, Walk-In Closet(s), Wet Bar | |
| Fireplaces | 0 | |
| Subdivision | Westfield | |
| Roof | Architectural | |
| Heating | Electric | |
| Foundation | Crawl Space | |
| Accessibility | Attic Stairs Disappearing | |
| Lot Description | 1/2 Acre or Less, Sidewalk, Sprklr In Grnd-Partial Yd | |
| Laundry Features | 1st Floor, Walk-in, Electric Dryer Hookup, Washer Hookup, Laundry Room | |
| Parking Description | See Remarks, Paved, Driveway | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
| Association Fee | 200 | |
Geographic Data | ||
| County | Greenville | |
| Latitude | 34.9333 | |
| Longitude | -82.2202 | |
| Market Area | 013 | |
Address Information | ||
| Address | 103 Summerlea Lane, Greer, SC 29651 | |
| Postal Code | 29651 | |
| City | Greer | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | McGehee Real Estate Co, LLC | |
| Listing Office Phone | 864-449-2455 | |
| Listing Agent | Travis Morris | |
| Listing Agent Phone | 864-884-5187 | |
School Information | ||
| Elementary School | Chandler Creek | |
| Middle School | Greer | |
| High School | Greer | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 14, 2026 | |
| Tax ID | 0537.0502019.07 | |
| Tax Annual Amount | 2748 | |
| MLS Area | 013 | |
| MLS # | 1590496 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
