See more photos | Contact us about this listing
3 Beds
2 Full baths
1,484SqFt
Active
Pre-inspected for peace of mind! Charming 3-bedroom, 2-bath home situated on a large private lot with no HOA. Located in a quiet, tree-lined neighborhood, this property offers an open floor plan with hardwood flooring throughout. Major systems have been updated, including newer HVAC and roof. The front yard features unique landscaping with banana and palm trees, adding distinctive curb appeal. The property borders a creek, providing a peaceful natural setting. A large walk-in crawl space offers ample storage and includes a flex room suitable for a workshop or additional storage. Enjoy privacy, space, and convenience in this well-maintained home just minutes from Greer amenities.
Property Details | ||
|---|---|---|
| Price | $320,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Craftsman | |
| Lot Size Area | 32670 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.75 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s), Vaulted Ceiling(s) | |
| Year Built | 2006 | |
| Fireplaces | 1 | |
| Subdivision | Rosewood Meadow | |
| Roof | Architectural | |
| Heating | Forced Air | |
| Foundation | Crawl Space | |
| Lot Description | 1/2 - Acre, Sloped, Few Trees | |
| Laundry Features | Walk-in, Laundry Room | |
| Parking Description | Attached, Concrete | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Greenville | |
| Latitude | 34.974391 | |
| Longitude | -82.291048 | |
| Market Area | 013 | |
Address Information | ||
| Address | 711 Timberwood Ridge, Greer, SC 29651 | |
| Postal Code | 29651 | |
| City | Greer | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS C Dan Joyner - Midtown | |
| Listing Office Phone | 864-242-6650 | |
| Listing Agent | Jacqueline Dowling | |
| Listing Agent Phone | 828-772-6005 | |
School Information | ||
| Elementary School | Chandler Creek | |
| Middle School | Greer | |
| High School | Greer | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 7, 2026 | |
| Tax ID | 0633.0601093.00 | |
| Tax Annual Amount | 991 | |
| MLS Area | 013 | |
| MLS # | 1589459 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
