See more photos | Contact us about this listing
3 Beds
2 Full baths
1,520SqFt
Active
Charming 3-bedroom, 2.5-bath corner-lot home in Simpsonville! Situated in the Five Forks area of Simpsonville, you’ll enjoy nearby shopping and a short drive to Greer-Spartanburg-Greenville airport. The home boasts beautiful laminate flooring throughout the first floor, granite countertops in the kitchen, and a fenced backyard for privacy. With low annual HOA fees, this home is perfect for both comfort and convenience. Don’t miss out—schedule your private tour today!
Property Details | ||
|---|---|---|
| Price | $319,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Traditional, Craftsman | |
| Lot Size Area | 9147.6 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | High Ceilings, Ceiling Fan(s), Granite Counters, Countertops-Solid Surface, Open Floorplan, Soaking Tub | |
| Year Built | 2020 | |
| Fireplaces | 0 | |
| Subdivision | Lockeland Park | |
| Roof | Architectural | |
| Heating | Electric, Forced Air | |
| Foundation | Slab | |
| Accessibility | Attic Stairs Disappearing | |
| Lot Description | 1/2 Acre or Less, Corner Lot, Sidewalk | |
| Laundry Features | 2nd Floor, Walk-in, Electric Dryer Hookup, Multiple Hookups | |
| Parking Description | Attached, Concrete, Driveway | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 235 | |
Geographic Data | ||
| County | Greenville | |
| Latitude | 34.797804 | |
| Longitude | -82.181915 | |
| Market Area | 031 | |
Address Information | ||
| Address | 465 Peaksview Drive, Simpsonville, SC 29681 | |
| Postal Code | 29681 | |
| City | Simpsonville | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Greenville Central | |
| Listing Office Phone | 864-400-4100 | |
| Listing Agent | Tim Elder | |
| Listing Agent Phone | 864-616-2147 | |
| Terms | USDA Loan | |
School Information | ||
| Elementary School | Rudolph Gordon | |
| Middle School | Rudolph Gordon | |
| High School | Fountain Inn High | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jul 14, 2026 | |
| Tax ID | 0550.3201111.00 | |
| Tax Annual Amount | 1725 | |
| MLS Area | 031 | |
| MLS # | 1588656 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
