See more photos | Contact us about this listing
3 Beds
2 Full baths
1,365SqFt
ActiveUnderContract
Welcome to 1029 Summit Drive, a well-maintained home in a convenient Greenville location just an 8-minute drive to downtown. This property offers a great blend of comfort, functionality, and recent updates. Inside, you’ll find a bright living area with vaulted ceilings that create an open, airy feel. The kitchen features a large window overlooking the backyard, bringing in natural light and offering a great view while you cook or gather. The primary suite includes two closets for ample storage and a recently renovated bathroom with a fresh, updated look. The home also includes a spacious mudroom and laundry area, adding everyday convenience, along with updated supply line plumbing completed in 2020 for peace of mind. Step outside to enjoy a large private backyard and an expansive deck—perfect for relaxing, entertaining, or simply enjoying the outdoors. A storage shed provides extra space for tools and equipment. Located near Croftstone Park, which was recently updated and features a playground, basketball court, and bike track, you’ll have easy access to great outdoor space—be sure to drive by and check it out while visiting the home. You’re also just minutes from Otherlands, a popular neighborhood brewery and café. With thoughtful updates, practical features, and a great location close to downtown Greenville, this home is ready for its next owner.
Property Details | ||
|---|---|---|
| Price | $400,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Bungalow, Ranch, Traditional | |
| Lot Size Area | 10018.8 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s), Vaulted Ceiling(s), Ceiling Smooth, Open Floorplan, Laminate Counters, Pantry | |
| Year Built | 1998 | |
| Fireplaces | 1 | |
| Subdivision | Croftstone | |
| Roof | Architectural | |
| Heating | Forced Air, Natural Gas | |
| Foundation | Crawl Space | |
| Lot Description | 1/2 Acre or Less, Sidewalk, Few Trees | |
| Laundry Features | 1st Floor, Walk-in, Laundry Room | |
| Parking Description | See Remarks, Concrete, Driveway | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
Geographic Data | ||
| County | Greenville | |
| Latitude | 34.886247 | |
| Longitude | -82.384798 | |
| Market Area | 070 | |
Address Information | ||
| Address | 1029 Summit Drive, Greenville, SC 29609 | |
| Postal Code | 29609 | |
| City | Greenville | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Vista Real Estate, LLC | |
| Listing Office Phone | 864-290-9394 | |
| Listing Agent | Coleman Warren | |
| Listing Agent Phone | 864-290-9394 | |
School Information | ||
| Elementary School | Summit Drive | |
| Middle School | League | |
| High School | Greenville | |
MLS Information | ||
| MLS Status | ActiveUnderContract | |
| Listing Last Modified | Apr 21, 2026 | |
| Tax ID | 0183.0401031.00 | |
| Tax Annual Amount | 2219 | |
| MLS Area | 070 | |
| MLS # | 1588537 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
