See more photos | Contact us about this listing
3 Beds
2 Full baths
1,710SqFt
ActiveUnderContract
Welcome to 10 Haley Ct - this beautifully updated 3 bedroom, 2 bathroom home tucked away on a quiet cul-de-sac. Inside, you’ll love the LVP flooring throughout the house giving a bright, open feel highlighted by a stunning vaulted-ceiling living room anchored by a gorgeous fireplace — the perfect space to relax or entertain. The kitchen is a true standout with a large quartz island, generous counter space, a gorgeous range hood, tile backsplash, floating shelves, a huge pantry, and a large adjacent dining area that makes everyday living and hosting a breeze. The spacious primary suite offers double closets and an incredible spa-like ensuite featuring an expansive walk-in shower with a stylish niche, built-in bench, and a rain shower head. The bathroom also includes a double vanity and plenty of room to spread out. Two additional bedrooms are nicely sized and versatile for guests, a home office, or hobbies. Outside, enjoy a fenced-in backyard plus a driveway with ample parking and an extra parking pad — rare convenience in such a prime location. Quick access to the Swamp Rabbit Trail, Cleveland Park, and downtown Greenville. With fantastic updates, functional spaces, and an unbeatable proximity to Greenville’s best amenities, this home is a prime opportunity you won’t want to miss.
Property Details | ||
|---|---|---|
| Price | $450,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Bungalow | |
| Lot Size Area | 9583.2 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s), Vaulted Ceiling(s), Ceiling Smooth, Open Floorplan, Countertops – Quartz, Pantry | |
| Fireplaces | 1 | |
| Subdivision | Webster Estates | |
| Roof | Architectural | |
| Heating | Electric, Forced Air, Heat Pump | |
| Foundation | Crawl Space | |
| Accessibility | Attic Stairs Disappearing | |
| Lot Description | 1/2 Acre or Less, Cul-De-Sac, Sidewalk | |
| Laundry Features | 1st Floor, Laundry Closet, Electric Dryer Hookup, Washer Hookup, Laundry Room | |
| Parking Description | None, Parking Pad, Concrete, Driveway | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
Geographic Data | ||
| County | Greenville | |
| Latitude | 34.845091 | |
| Longitude | -82.368311 | |
| Market Area | 072 | |
Address Information | ||
| Address | 10 Haley Court, Greenville, SC 29607 | |
| Postal Code | 29607 | |
| City | Greenville | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Vista Real Estate, LLC | |
| Listing Office Phone | 864-290-9394 | |
| Listing Agent | Bradley Ledford | |
| Listing Agent Phone | 864-630-6669 | |
School Information | ||
| Elementary School | Brook Glenn | |
| Middle School | Beck | |
| High School | Wade Hampton | |
MLS Information | ||
| MLS Status | ActiveUnderContract | |
| Listing Last Modified | May 5, 2026 | |
| Tax ID | 0198.0004012.00 | |
| Tax Annual Amount | 709 | |
| MLS Area | 072 | |
| MLS # | 1587790 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
