See more photos | Contact us about this listing
4 Beds
3 Full baths
3,201SqFt
Active
Luxury Without Limits | The Courtyard on 0.77 Acres, No HOA Welcome to the Courtyard—an exceptional blend of design, space, and privacy on 0.77 acres in Simpsonville with no HOA. Inside, soaring 16-foot ceilings create a stunning sense of openness, anchored by a chef’s kitchen with an oversized island overlooking the main living space. The 42’ covered patio extends your living outdoors, perfect for entertaining or unwinding in a peaceful, semi-rural setting. The primary suite is a true retreat with vaulted ceilings, private patio access, and a spa-inspired bath featuring a soaking tub, tiled walk-in shower, and dual vanities—plus a custom closet with direct access to the laundry room. With a 3-car garage, flex room, and high-end finishes throughout—including quartz countertops, soft-close cabinetry, LVP flooring, and propane features—this home delivers effortless luxury at every turn.
Property Details | ||
|---|---|---|
| Price | $1,050,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Craftsman | |
| Lot Size Area | 33541.2 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.77 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | High Ceilings, Ceiling Fan(s), Vaulted Ceiling(s), Ceiling Smooth, Open Floorplan, Walk-In Closet(s), Split Floor Plan, Countertops – Quartz, Pantry, Pot Filler Faucet | |
| Exterior Features | Under Ground Irrigation | |
| Year Built | 2026 | |
| Fireplaces | 1 | |
| Subdivision | None | |
| Roof | Architectural, Composition | |
| Heating | Electric, Multi-Units | |
| Foundation | Slab | |
| Lot Description | 1/2 - Acre, Sloped | |
| Laundry Features | Sink, 1st Floor, Walk-in, Electric Dryer Hookup, Washer Hookup, Laundry Room | |
| Parking Description | Attached, Concrete, Garage Door Opener, Courtyard Entry, Key Pad Entry | |
| Parking Spaces | 3 | |
| Garage spaces | 3 | |
Geographic Data | ||
| County | Greenville | |
| Latitude | 34.64652233 | |
| Longitude | -82.3106001 | |
| Market Area | 042 | |
Address Information | ||
| Address | 110 Marseille Drive, Simpsonville, SC 29680 | |
| Postal Code | 29680 | |
| City | Simpsonville | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP Realty LLC | |
| Listing Office Phone | 888-440-2798 | |
| Listing Agent | Anne Nash | |
| Listing Agent Phone | 803-563-1056 | |
School Information | ||
| Elementary School | Fork Shoals | |
| Middle School | Ralph Chandler | |
| High School | Woodmont | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Apr 9, 2026 | |
| Tax ID | 0586.0101006.20 | |
| Tax Annual Amount | 540 | |
| MLS Area | 042 | |
| MLS # | 1587516 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
