See more photos | Contact us about this listing
3 Beds
2 Full baths
1,606SqFt
Active
Welcome to 11 Carters Green Drive, located in the sought-after Main Street Village community in Greenville, SC. Built just five years ago, this 3-bedroom, 2.5-bath home offers modern comfort and a low-maintenance lifestyle in a prime location. The open-concept main level features a spacious living area that flows seamlessly into the dining space and kitchen, creating the perfect setting for everyday living and entertaining. The kitchen offers modern finishes and plenty of cabinet space for storage. Upstairs you’ll find a generous primary suite with a private bathroom and walk-in closet, along with two additional bedrooms and a full bath, providing flexibility for family, guests, or a home office. Enjoy the convenience of monthly yard maintenance included, making this home ideal for those looking for easy living. Additional highlights include a two-car garage, modern layout, and convenient access to shopping, dining, and downtown Greenville. Whether you are a first-time buyer, downsizing, or looking for a low-maintenance home in a great location, 11 Carters Green Drive is a must see.
Property Details | ||
|---|---|---|
| Price | $269,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Lot Size | 30 x 52 x 30 x 52 | |
| Lot Size Area | 1560 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.0358 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Granite Counters, Pantry | |
| Fireplaces | 0 | |
| Subdivision | Main Street Village | |
| Roof | Architectural | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Lot Description | 1/2 Acre or Less | |
| Laundry Features | 2nd Floor | |
| Parking Description | Attached, Concrete | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 85 | |
Geographic Data | ||
| County | Greenville | |
| Latitude | 34.766383 | |
| Longitude | -82.354671 | |
| Market Area | 032 | |
Address Information | ||
| Address | 11 Carters Green Drive, Greenville, SC 29605 | |
| Postal Code | 29605 | |
| City | Greenville | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Property Bar, LLC | |
| Listing Office Phone | 864-609-4303 | |
| Listing Agent | Lekiya Jenkins | |
| Listing Agent Phone | 864-787-0590 | |
| Virtual Tour URL | https://projects.beyondallmedia.com/sites/rnqvbdan/unbranded | |
School Information | ||
| Elementary School | Blythe | |
| Middle School | Hughes | |
| High School | Southside | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Apr 2, 2026 | |
| Tax ID | 04220010102200 | |
| Tax Annual Amount | 5058 | |
| MLS Area | 032 | |
| MLS # | 1584877 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
