See more photos | Contact us about this listing
3 Beds
2 Full baths
1,771SqFt
Active
The Ultimate "10 Minutes to Everywhere" Greenville Retreat! Tired of spending your life in traffic? Welcome to 105 Rockmont, where the best of Greenville is at your doorstep and there's no HOA! Nestled in the sought-after Lake Forest community, you are under 5 miles from Downtown, minutes from Haywood Mall, and a stone's throw from Wade Hampton High and Bob Jones. This home offers hardwood floors, an updated kitchen with granite countertops, and modern, tiled baths. Need space? The full basement and two-car garage offer endless possibilities. The best part? Start your mornings on the screened porch, listening to the peaceful creek that borders your backyard. All appliances stay including a brand-new stacked washer/dryer.
Property Details | ||
|---|---|---|
| Price | $429,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size | 124 x 298 x 109 x 61 x 287 | |
| Lot Size Area | 39639.6 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.91 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s), Ceiling Smooth, Granite Counters | |
| Year Built | 1968 | |
| Fireplaces | 2 | |
| Subdivision | Lake Forest | |
| Roof | Architectural | |
| Heating | Forced Air, Natural Gas | |
| Foundation | Basement | |
| Lot Description | 1/2 - Acre, Sloped, Few Trees | |
| Laundry Features | 1st Floor, Laundry Closet, Stackable Accommodating | |
| Parking Description | Attached, Concrete, Basement, Garage Door Opener, Driveway | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Greenville | |
| Latitude | 34.875196 | |
| Longitude | -82.341591 | |
| Market Area | 020 | |
Address Information | ||
| Address | 105 Rockmont Road, Greenville, SC 29615 | |
| Postal Code | 29615 | |
| City | Greenville | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS C.Dan Joyner-Woodruff Rd | |
| Listing Office Phone | 864-288-4048 | |
| Listing Agent | Eddie Burch | |
| Listing Agent Phone | 864-608-9991 | |
School Information | ||
| Elementary School | Lakeview | |
| Middle School | League | |
| High School | Wade Hampton | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Mar 16, 2026 | |
| Tax ID | 0277.0002161.00 | |
| Tax Annual Amount | 2582 | |
| MLS Area | 020 | |
| MLS # | 1584613 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
