See more photos | Contact us about this listing
3 Beds
2 Full baths
1,745SqFt
Active
This beautiful Chartwell Estates townhome offers incredible value in one of the most sought-after areas, located within the highly desirable Riverside school district and a community packed with great amenities. *3 Bedrooms | 2.5 Bathrooms *Open-concept floor plan *Attached 1-car garage *Private fenced backyard with serene wooded views *Enjoy low-maintenance living with lawn care included for just $39/month! *Prime location—just minutes from Lowes Foods, medical offices, and East Riverside Park. Plus, easy access to downtown Greer, I-85, and GSP Airport makes commuting a breeze. Don’t miss your chance to call this charming home yours—schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $279,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Lot Size Area | 3049.2 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.07 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Stories | 2 | |
| Features | Ceiling Smooth | |
| Year Built | 2008 | |
| Fireplaces | 0 | |
| Subdivision | Chartwell Estates | |
| Roof | Architectural | |
| Heating | Heat Pump | |
| Foundation | Slab | |
| Lot Description | Few Trees | |
| Laundry Features | 2nd Floor | |
| Parking Description | Attached, Concrete | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
| Association Fee | 620 | |
Geographic Data | ||
| County | Greenville | |
| Latitude | 34.889601 | |
| Longitude | -82.239028 | |
| Market Area | 022 | |
Address Information | ||
| Address | 215 Marshland Lane #Unit H, Greer, SC 29650 | |
| Unit | Unit H | |
| Postal Code | 29650 | |
| City | Greer | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS C Dan Joyner - Midtown | |
| Listing Office Phone | 864-242-6650 | |
| Listing Agent | Olivia Grube | |
| Listing Agent Phone | 864-385-9087 | |
School Information | ||
| Elementary School | Woodland | |
| Middle School | Riverside | |
| High School | Riverside | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Apr 12, 2026 | |
| Tax ID | 0529.1101008.00 | |
| Tax Annual Amount | 2441 | |
| MLS Area | 022 | |
| MLS # | 1584574 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
