See more photos | Contact us about this listing
3 Beds
2 Full baths
1,626SqFt
Active
Welcome to 1004 Pine Oak Way — a well-maintained, one-level home in Greenville’s Peppertree neighborhood, offering comfort, flexibility, and space to spread out. With 3 bedrooms and 2 full baths, this home is designed for easy everyday living, while the large living room with vaulted ceilings creates a bright, open feel that’s perfect for relaxing or gathering with friends. You’ll love the natural light throughout, plus a cozy fireplace that makes the main living space feel warm and inviting. A dedicated flex space gives you options for a home office, playroom, reading nook, or extra lounge area. The 2-car garage adds convenience, and out back you’ll love the fully fenced backyard with a privacy fence, plus a storage shed — ideal for tools, hobbies, and keeping everything organized. Big-ticket items are in great shape, too, with a newer HVAC system and electrical panel, helping keep ownership simple and efficient. Peppertree also offers great neighborhood amenities, including a community pool and clubhouse. Located just a short drive to both Downtown Greenville and Downtown Greer, 1004 Pine Oak Way offers the best of neighborhood living with quick access to dining, shopping, and entertainment.
Property Details | ||
|---|---|---|
| Price | $295,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Traditional | |
| Lot Size Area | 10018.8 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Blown, Vaulted Ceiling(s), Laminate Counters | |
| Exterior Features | None | |
| Fireplaces | 1 | |
| Subdivision | Peppertree | |
| Roof | Architectural | |
| Heating | Electric | |
| Foundation | Crawl Space | |
| Lot Description | 1/2 Acre or Less, Few Trees | |
| Laundry Features | 1st Floor, Walk-in, Laundry Room | |
| Parking Description | Attached, Concrete | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 346 | |
Geographic Data | ||
| County | Greenville | |
| Latitude | 34.930689 | |
| Longitude | -82.323544 | |
| Market Area | 013 | |
Address Information | ||
| Address | 1004 Pine Oak Way, Taylors, SC 29687 | |
| Postal Code | 29687 | |
| City | Taylors | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Vista Real Estate, LLC | |
| Listing Office Phone | 864-290-9394 | |
| Listing Agent | Bradley Ledford | |
| Listing Agent Phone | 864-630-6669 | |
School Information | ||
| Elementary School | Taylors | |
| Middle School | Sevier | |
| High School | Wade Hampton | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Mar 6, 2026 | |
| Tax ID | T027.0101022.00 | |
| Tax Annual Amount | 2062 | |
| MLS Area | 013 | |
| MLS # | 1583842 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
