See more photos | Contact us about this listing
3 Beds
2 Full baths
2,411SqFt
Active
Welcome to 407 Brandybuck Drive—currently the lowest-priced opportunity in Rivermill. Zoned for top-rated Powdersville schools and located just minutes from I-85 and only 15 minutes from downtown Greenville! Built in 2019, this move-in-ready home features an open-concept layout with 9-foot ceilings, updated flooring, and a spacious kitchen complete with granite countertops, stainless appliances, a large island, and walk-in pantry—perfect for everyday living and entertaining. Upstairs, you’ll find a flexible loft space ideal for a second living area, office, or playroom, along with a generously sized laundry room for added convenience. The primary suite offers a true retreat with tray ceilings, a massive walk-in closet, and a spa-like bath with garden tub and separate shower. Step outside to one of the home’s most rare features—a fully fenced, flat backyard, hard to find in this neighborhood and perfect for kids, pets, or hosting. This home offers easy access to downtown Greenville and Anderson while delivering unbeatable value in today’s market.
Property Details | ||
|---|---|---|
| Price | $385,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Lot Size | 66 x 131 x 75 x 166 | |
| Lot Size Area | 10018.8 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | High Ceilings, Ceiling Fan(s), Ceiling Smooth, Tray Ceiling(s), Granite Counters, Open Floorplan, Soaking Tub, Walk-In Closet(s), Coffered Ceiling(s), Pantry, Radon System | |
| Year Built | 2019 | |
| Fireplaces | 1 | |
| Subdivision | Rivermill | |
| Roof | Architectural | |
| Heating | Forced Air, Natural Gas | |
| Foundation | Slab | |
| Lot Description | 1/2 Acre or Less, Sprklr In Grnd-Partial Yd | |
| Laundry Features | 2nd Floor, Walk-in, Laundry Room | |
| Parking Description | Attached, Concrete | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 670 | |
Geographic Data | ||
| County | Anderson | |
| Latitude | 34.768545 | |
| Longitude | -82.474669 | |
| Market Area | 054 | |
Address Information | ||
| Address | 407 Brandybuck Drive, Piedmont, SC 29673 | |
| Postal Code | 29673 | |
| City | Piedmont | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Vista Real Estate, LLC | |
| Listing Office Phone | 864-290-9394 | |
| Listing Agent | Coleman Warren | |
| Listing Agent Phone | 864-290-9394 | |
School Information | ||
| Elementary School | Concrete | |
| Middle School | Powdersville | |
| High School | Powdersville | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Apr 14, 2026 | |
| Tax ID | 2371401053000 | |
| Tax Annual Amount | 1944 | |
| MLS Area | 054 | |
| MLS # | 1583302 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
