See more photos | Contact us about this listing
3 Beds
2 Full baths
2,411SqFt
Active
Welcome to 407 Brandybuck Drive, a stunning 2019-built residence that perfectly balances modern elegance with everyday functionality. Located in the highly desirable Rivermill community, this home is zoned for the award-winning Anderson School District One, including top-rated Powdersville schools. The main level features an inviting open-concept floor plan with 9ft ceilings and beautiful flooring that leads you into a gourmet kitchen equipped with granite countertops, stainless steel appliances, a spacious island, and a walk-in pantry. Upstairs, a versatile loft provides the perfect secondary living space, and the large walk-in laundry room offers extra storage and ultimate convenience. The luxurious primary suite serves as a true retreat with tray ceilings, a massive walk-in closet, and a spa-like bathroom featuring a garden tub and separate shower. The true standout is the exterior—situated on one of the neighborhood's best lots, the home boasts a rare, perfectly flat backyard that is fully fenced, offering a private and secure oasis for pets, play, or weekend entertaining. Perfectly positioned for the modern commuter, this move-in-ready home offers the peace of mind of newer construction in a prime Piedmont location just minutes from I-85, providing easy access to Greenville, Anderson, and beyond.
Property Details | ||
|---|---|---|
| Price | $400,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Lot Size | 66 x 131 x 75 x 166 | |
| Lot Size Area | 10018.8 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | High Ceilings, Ceiling Fan(s), Ceiling Smooth, Tray Ceiling(s), Granite Counters, Open Floorplan, Soaking Tub, Walk-In Closet(s), Coffered Ceiling(s), Pantry, Radon System | |
| Year Built | 2019 | |
| Fireplaces | 1 | |
| Subdivision | Rivermill | |
| Roof | Architectural | |
| Heating | Forced Air, Natural Gas | |
| Foundation | Slab | |
| Lot Description | 1/2 Acre or Less, Sprklr In Grnd-Partial Yd | |
| Laundry Features | 2nd Floor, Walk-in, Laundry Room | |
| Parking Description | Attached, Concrete | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 670 | |
Geographic Data | ||
| County | Anderson | |
| Latitude | 34.768545 | |
| Longitude | -82.474669 | |
| Market Area | 054 | |
Address Information | ||
| Address | 407 Brandybuck Drive, Piedmont, SC 29673 | |
| Postal Code | 29673 | |
| City | Piedmont | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Vista Real Estate, LLC | |
| Listing Office Phone | 864-290-9394 | |
| Listing Agent | Coleman Warren | |
| Listing Agent Phone | 864-290-9394 | |
School Information | ||
| Elementary School | Concrete | |
| Middle School | Powdersville | |
| High School | Powdersville | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Mar 2, 2026 | |
| Tax ID | 2371401053000 | |
| Tax Annual Amount | 1944 | |
| MLS Area | 054 | |
| MLS # | 1583302 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
