See more photos | Contact us about this listing
3 Beds
2 Full baths
1,721SqFt
Active
Welcome to 101 Joseph Mathis Way — a like-new 2023 home in Nicholtown, one of Greenville’s most exciting, rapidly growing areas. This home features 3-beds plus a dedicated office/flex space, and 2.5 baths for bright, easy living in Greenville. Set on a beautifully redone street and just minutes to Downtown, this home is also a short distance to the soon-to-be-completed Nicholtown Community Center and only a few streets from an easy entrance to the Swamp Rabbit Trail. Inside, the open floor plan features expansive 9ft ceilings, real hardwood flooring, recessed lighting, plantation shutters, and plenty of natural light. The crisp, modern kitchen features quartz counters, oversized island seating, stainless appliances, ample cabinet space, and a gas range — perfect for everyday living and entertaining. The main-level primary suite makes everyday living easy and features a beautiful, roomy bath with a walk-in shower. Upstairs, you’ll find two additional bedrooms plus a dedicated flex space, perfect for a playroom, home office, or extra storage. Blackout blinds on every bedroom window add extra comfort and privacy. Start your mornings on the covered front porch, then host friends for dinner and drinks on the patio in your fenced backyard — the perfect setup for relaxing or entertaining. With a newer roof and HVAC (approx. 2 years), this like-new home keeps ownership simple and stress-free.
Property Details | ||
|---|---|---|
| Price | $414,999 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Traditional, Craftsman | |
| Lot Size | 40 x 73 x 40 x 73 | |
| Lot Size Area | 3049.2 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.07 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | High Ceilings, Ceiling Fan(s), Ceiling Smooth, Open Floorplan, Walk-In Closet(s), Countertops – Quartz, Pantry | |
| Year Built | 2023 | |
| Fireplaces | 0 | |
| Subdivision | Nicholtown | |
| Roof | Composition | |
| Heating | Forced Air, Natural Gas | |
| Foundation | Crawl Space | |
| Accessibility | Attic Stairs Disappearing | |
| Lot Description | 1/2 Acre or Less, Cul-De-Sac, Sidewalk, Sloped | |
| Laundry Features | 1st Floor, Walk-in, Washer Hookup | |
| Parking Description | None, Concrete, Driveway | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
| Association Fee | 240 | |
Geographic Data | ||
| County | Greenville | |
| Latitude | 34.840117 | |
| Longitude | -82.380473 | |
| Market Area | 072 | |
Address Information | ||
| Address | 101 Joseph Mathis Way, Greenville, SC 29607 | |
| Postal Code | 29607 | |
| City | Greenville | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Vista Real Estate, LLC | |
| Listing Office Phone | 864-290-9394 | |
| Listing Agent | Bradley Ledford | |
| Listing Agent Phone | 864-630-6669 | |
School Information | ||
| Elementary School | Lake Forest | |
| Middle School | Northwood | |
| High School | J. L. Mann | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Feb 13, 2026 | |
| Tax ID | 0201010101100 | |
| Tax Annual Amount | 3233 | |
| MLS Area | 072 | |
| MLS # | 1581629 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
