See more photos | Contact us about this listing
4 Beds
3 Full baths
2,406SqFt
ActiveUnderContract
This stunning 4-bedroom, 3-bathroom home on a spacious .92-acre lot offers exceptional versatility and modern style. A rare highlight is the attached MOTHER-IN-LAW SUITE/ADU, complete with its own full kitchen, full bathroom, and private deck, perfect for multigenerational living, a true mother-in-law suite, guest accommodations, or even an Airbnb for additional income potential. Inside, you will find LVP flooring throughout and an open layout featuring a kitchen with quartz countertops and stainless-steel appliances. The primary suite is a true retreat, complete with a soaking tub, tile shower, and walk-in closet. Outdoor living is at its best with an expansive covered deck, a shed, and a garden area. Conveniently located near Woodruff Road, this home offers easy access to shopping, restaurants, and entertainment. This property combines style, space, and flexibility.
Property Details | ||
|---|---|---|
| Price | $659,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Traditional | |
| Lot Size Area | 40075.2 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.92 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | High Ceilings, Ceiling Fan(s), Ceiling Smooth, Open Floorplan, Soaking Tub, Walk-In Closet(s), In-Law Floorplan, Countertops – Quartz, Pantry | |
| Exterior Features | Under Ground Irrigation | |
| Fireplaces | 0 | |
| Subdivision | None | |
| Roof | Architectural | |
| Heating | Electric, Forced Air | |
| Foundation | Slab | |
| Accessibility | Attic Stairs Disappearing | |
| Lot Description | 1/2 - Acre, Few Trees | |
| Laundry Features | Sink, 1st Floor, Walk-in, Laundry Room | |
| Pool features | Above Ground | |
| Parking Description | Attached, Parking Pad, Paved, Shared Driveway, Garage Door Opener, Driveway | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Greenville | |
| Latitude | 34.808141 | |
| Longitude | -82.29535 | |
| Market Area | 030 | |
Address Information | ||
| Address | 1042 Miller Road, Greenville, SC 29607 | |
| Postal Code | 29607 | |
| City | Greenville | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS C Dan Joyner - Midtown | |
| Listing Office Phone | 864-242-6650 | |
| Listing Agent | Samuel Hankins | |
| Listing Agent Phone | 864-561-8119 | |
| Virtual Tour URL | https://vimeo.com/1119642913/2314dc1a3e?share=copy | |
School Information | ||
| Elementary School | Mauldin | |
| Middle School | Mauldin | |
| High School | Mauldin | |
MLS Information | ||
| MLS Status | ActiveUnderContract | |
| Listing Last Modified | Feb 11, 2026 | |
| Tax ID | M009.0301008.08 | |
| Tax Annual Amount | 3683 | |
| MLS Area | 030 | |
| MLS # | 1578974 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
