See more photos | Contact us about this listing
3 Beds
2 Full baths
1,566SqFt
Active
Location Location Location! PREMIUM LOT. Experience luxury and lifestyle in this exceptional 2023-built end-unit townhome—arguably the premier residence in Creekstone Villas! Enjoy UNMATCHED PRIVACY, abundant natural light, and SERENE SURROUNDINGS just steps from the SWAMP RABBIT TRAIL. This thoughtfully designed 3-bedroom, 2.5-bath home with the PRIMARY BEDROOM ON THE FIRST FLOOR, boasts a spacious open floor plan, elegant white shaker cabinets, quartz countertops, and luxury vinyl plank flooring throughout—no carpet anywhere. Relax or entertain on your screened-in porch, offering peaceful views and year-round comfort. The main-level primary suite features a walk-in shower and a generous walk-in closet, while two oversized upstairs bedrooms provide ample space for guests or family. An attached garage and extra guest parking makes this unit a breeze for entertaining. *Owner has made several upgrades in the past few years to include designer ceiling fans, hardwood on the stairs, Luxury Vinyl Plank floors upstairs, IKEA closet organizers, and screened in the back porch. Perfectly situated less than a mile from Furman Lake and just 10 minutes to DOWNTOWN GREENVILLE, you’ll enjoy easy access to schools, outdoor adventures, and vibrant local dining and entertainment. The HOA covers landscaping, ensuring a truly low-maintenance lifestyle. Discover the best of Upstate living—modern, move-in ready, and designed for comfort at every stage of life. Schedule your private tour today and make this rare opportunity yours!
Property Details | ||
|---|---|---|
| Price | $314,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Lot Size Area | 3049.2 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.07 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Stories | 2 | |
| Features | High Ceilings, Ceiling Fan(s), Ceiling Smooth, Open Floorplan, Walk-In Closet(s), Countertops – Quartz, Pantry | |
| Year Built | 2023 | |
| Fireplaces | 0 | |
| Subdivision | Creekstone Villas | |
| Roof | Architectural | |
| Heating | Electric | |
| Foundation | Slab | |
| Lot Description | Sidewalk, Few Trees, Sprklr In Grnd-Full Yard | |
| Laundry Features | 1st Floor, Walk-in, Laundry Room | |
| Parking Description | Attached, Paved | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
| Association Fee | 150 | |
Geographic Data | ||
| County | Greenville | |
| Latitude | 34.910242 | |
| Longitude | -82.450302 | |
| Market Area | 061 | |
Address Information | ||
| Address | 714 Cresslyn Court, Greenville, SC 29617 | |
| Postal Code | 29617 | |
| City | Greenville | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Alliance Real Estate Services | |
| Listing Office Phone | 864-304-0900 | |
| Listing Agent | Stacey Atkinson | |
| Listing Agent Phone | 864-304-0900 | |
School Information | ||
| Elementary School | Armstrong | |
| Middle School | Berea | |
| High School | Berea | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jan 12, 2026 | |
| Tax ID | B008110104700 | |
| Tax Annual Amount | 2781 | |
| MLS Area | 061 | |
| MLS # | 1578975 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
