See more photos | Contact us about this listing
3 Beds
2 Full baths
1,572SqFt
Active
Brand new construction home in progress in Taylors, situated on a spacious 0.85-acre lot in a USDA-eligible area. The home has moved beyond framing, with the drywall phase now complete and construction continuing toward completion. This is an excellent opportunity to secure new construction as the build progresses. Contact the listing agent for current build status and remaining timelines. Designed with a Cape Cod–inspired exterior and a modern, functional layout, this home will feature energy-efficient systems, quality construction, and a layout suited for comfortable everyday living once complete. The location offers outstanding convenience throughout the Upstate. Downtown Greenville and Downtown Greer are each approximately 15 minutes away. Hampton Village Shopping Center, featuring Publix, Chick-fil-A, and additional retail and dining, is just 10 minutes away. Cherrydale shopping and dining are only minutes away, Pebble Creek Golf Course is nearby, and Walmart is within a short 15-minute drive. With Taylors continuing to grow and develop, this property provides both space and accessibility in a highly desirable area. Located in a USDA-eligible area, the home may qualify for zero-down financing for eligible buyers. If you have been searching for a new construction home on a large lot while remaining close to Greenville and Greer, this is a strong opportunity. Reach out today for a site visit or updated construction details.
Property Details | ||
|---|---|---|
| Price | $375,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Cape Cod | |
| Lot Size Area | 37026 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.85 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Ceiling Smooth, Granite Counters | |
| Year Built | 2025 | |
| Fireplaces | 0 | |
| Subdivision | None | |
| Roof | Architectural | |
| Heating | Electric | |
| Foundation | Slab | |
| Lot Description | 1/2 Acre or Less | |
| Laundry Features | 1st Floor, Electric Dryer Hookup, Washer Hookup | |
| Parking Description | Attached, Concrete, Garage Door Opener, Driveway | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Greenville | |
| Latitude | 34.938619 | |
| Longitude | -82.350716 | |
| Market Area | 010 | |
Address Information | ||
| Address | 1810 Reid School Road, Taylors, SC 29687 | |
| Postal Code | 29687 | |
| City | Taylors | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP Realty LLC | |
| Listing Office Phone | 888-440-2798 | |
| Listing Agent | Michael Breisch | |
| Listing Agent Phone | 864-979-0534 | |
School Information | ||
| Elementary School | Paris | |
| Middle School | Sevier | |
| High School | Wade Hampton | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jan 12, 2026 | |
| Tax ID | 0525.0101009.00 | |
| Tax Annual Amount | 1042 | |
| MLS Area | 010 | |
| MLS # | 1576318 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
