See more photos | Contact us about this listing
3 Beds
2 Full baths
1,572SqFt
Active
Eligible for USDA zero-down financing, this move-in-ready, Cape Cod–inspired home in Taylors has received its certificate of occupancy and is ready for immediate occupancy. Situated on a spacious 0.41-acre lot, the home offers a polished interior and exterior, with completed landscaping that provides instant curb appeal and a true turnkey experience from day one. Inside, the layout features modern finishes, efficient systems, and a functional design that supports everyday living, delivering the advantages of new construction without the wait. The location offers excellent access throughout the Upstate. Downtown Greenville and Downtown Greer are each approximately 15 minutes away. Hampton Village Shopping Center, featuring Publix, Chick-fil-A, and additional retail and dining, is just 10 minutes away, with even more shopping and restaurant options available nearby in Cherrydale. Pebble Creek Golf Course is close by, and Walmart is within a short 15-minute drive. As Taylors continues to grow and develop, this home is positioned in one of the area’s most convenient and desirable locations. Located in a USDA-eligible area, the property may qualify for zero-down financing for eligible buyers. Schedule your private showing today and take advantage of this immediate move-in opportunity.
Property Details | ||
|---|---|---|
| Price | $359,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Cape Cod | |
| Lot Size Area | 17859.6 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.41 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Ceiling Fan(s), Ceiling Smooth, Granite Counters, Pantry | |
| Year Built | 2025 | |
| Fireplaces | 0 | |
| Subdivision | None | |
| Roof | Architectural | |
| Heating | Electric, Forced Air | |
| Foundation | Slab | |
| Lot Description | 1/2 Acre or Less | |
| Laundry Features | 1st Floor | |
| Parking Description | Attached, Concrete, Garage Door Opener, Driveway | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Greenville | |
| Latitude | 34.938832 | |
| Longitude | -82.349477 | |
| Market Area | 010 | |
Address Information | ||
| Address | 1863 Reid School Road, Taylors, SC 29687 | |
| Postal Code | 29687 | |
| City | Taylors | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP Realty LLC | |
| Listing Office Phone | 888-440-2798 | |
| Listing Agent | Michael Breisch | |
| Listing Agent Phone | 864-979-0534 | |
School Information | ||
| Elementary School | Paris | |
| Middle School | Sevier | |
| High School | Wade Hampton | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Feb 10, 2026 | |
| Tax ID | 0525.0101005.00 | |
| Tax Annual Amount | 279 | |
| MLS Area | 010 | |
| MLS # | 1574832 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
