See more photos | Contact us about this listing
4 Beds
2 Full baths
2,185SqFt
Closed
OPEN HOUSE 2-4pm THIS SUNDAY (09/14). MULTIPLE OFFERS. Please have offers in by 12pm Monday (09/15). Beautifully updated all-brick ranch on a spacious corner lot in the heart of Taylors! A wide rocking-chair front porch welcomes you into this 4 bedroom, 2.5 bath home filled with charm and modern updates including gleaming hardwood floors throughout the home. Inside, the spacious living room opens to the dining area, while the open-concept great room features a cozy gas log fireplace and seamless flow into the kitchen. The kitchen offers plenty of prep and storage space, stainless steel appliances, a stylish tile backsplash, and even a convenient spot perfect for a coffee bar. A door just off the kitchen leads to the backyard for easy indoor-outdoor living. Connected to the great room, the bright sunroom will quickly become a favorite year-round retreat—perfect for relaxing with a book, watching the leaves change, or cheering on your favorite team. Three secondary bedrooms share a large hall bath with dual sinks and a tub/shower combo, while the private primary suite features its own attached bath. Storage will never be an issue thanks to the many closets throughout the home, along with an outbuilding and a room off the carport! Outside, enjoy a fully fenced backyard with space for gardens, playsets, and entertaining. Zoned for popular Eastside High and located between Haywood Road and Wade Hampton Boulevard there is no shortage of shopping, dining and entertainment!
Property Details | ||
|---|---|---|
| Price | $395,000 | |
| Close Price | $395,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Ranch | |
| Lot Size Area | 16552.8 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.38 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s), Ceiling Smooth, Open Floorplan, Laminate Counters | |
| Year Built | 1967 | |
| Fireplaces | 1 | |
| Subdivision | Sheffield Forest | |
| Roof | Architectural | |
| Heating | Forced Air, Natural Gas | |
| Foundation | Crawl Space | |
| Accessibility | Attic Stairs Disappearing | |
| Lot Description | 1/2 Acre or Less, Corner Lot, Few Trees | |
| Laundry Features | 1st Floor, Laundry Closet, Electric Dryer Hookup, Stackable Accommodating, Washer Hookup | |
| Parking Description | Attached Carport, Parking Pad, Concrete, Side/Rear Entry, Carport, Driveway | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
Geographic Data | ||
| County | Greenville | |
| Latitude | 34.90394 | |
| Longitude | -82.304595 | |
| Market Area | 021 | |
Address Information | ||
| Address | 1 Vaille Drive, Taylors, SC 29687 | |
| Postal Code | 29687 | |
| City | Taylors | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | GS Realty Group | |
| Listing Office Phone | 864-630-5278 | |
| Listing Agent | John Tucker | |
| Listing Agent Phone | 864-979-4086 | |
School Information | ||
| Elementary School | Brook Glenn | |
| Middle School | Northwood | |
| High School | Eastside | |
MLS Information | ||
| MLS Status | Closed | |
| Listing Last Modified | Nov 6, 2025 | |
| Tax ID | T033000228200 | |
| Tax Annual Amount | 2545 | |
| MLS Area | 021 | |
| MLS # | 1569078 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
