See more photos | Contact us about this listing
3 Beds
2 Full baths
1,155SqFt
Active
Welcome to 24 Maudie - featuring a beautiful brick ranch home with memorable private front and back fenced-in yards. As you walk into the home, you will find beautiful hardwood floors sporting an open floor plan with plenty of space to entertain your family and friends. Fresh paint is found throughout the home and the roof was replaced in 2018 Conveniently close to downtown Greenville as well as to all of the shopping and eating places on August Rd and with easy access to the nearby main highways.
Property Details | ||
|---|---|---|
| Price | $279,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 2178 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.05 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Laminate Counters | |
| Fireplaces | 0 | |
| Subdivision | None | |
| Roof | Composition | |
| Heating | Electric | |
| Foundation | Crawl Space | |
| Lot Description | 1/2 Acre or Less | |
| Laundry Features | 1st Floor, Electric Dryer Hookup | |
| Parking Description | Attached Carport, Paved, Carport | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Greenville | |
| Latitude | 34.799018 | |
| Longitude | -82.386816 | |
| Market Area | 073 | |
Address Information | ||
| Address | 24 Maudie Street, Greenville, SC 29605 | |
| Postal Code | 29605 | |
| City | Greenville | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | North Group Real Estate | |
| Listing Office Phone | 864-777-3021 | |
| Listing Agent | Raquel Gonick | |
| Listing Agent Phone | 864-907-9736 | |
School Information | ||
| Elementary School | Blythe | |
| Middle School | Hughes | |
| High School | Southside | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Apr 9, 2026 | |
| Tax ID | 0367.0001035.00 | |
| Tax Annual Amount | 1602 | |
| MLS Area | 073 | |
| MLS # | 1568196 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
