See more photos | Contact us about this listing
3 Beds
2 Full baths
1,488SqFt
Closed
Welcome to this beautifully maintained 3 bedroom, 2 full bath home that feels nearly new! The open floor plan offers a bright and airy living space, seamlessly connecting the great room, dining area, and kitchen—perfect for both everyday living and entertaining guests. The kitchen features modern finishes, ample counter space, and a large island for gathering.The spacious primary suite includes a walk-in closet and a well-appointed en-suite bath. Two additional bedrooms provide flexibility for guests, a home office, or a growing family. Step outside to your private, fenced backyard—ideal for relaxing or playtime—and unwind on the screened-in porch, perfect for enjoying peaceful mornings or warm evenings. Nestled in a top-rated school district, this home combines comfort, convenience, and quality living in one exceptional package.
Property Details | ||
|---|---|---|
| Price | $325,000 | |
| Close Price | $325,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Contemporary | |
| Lot Size | 68 x 141 x 88 x 140 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | High Ceilings, Ceiling Fan(s), Ceiling Smooth, Pantry | |
| Fireplaces | 0 | |
| Subdivision | Caledonia | |
| Roof | Composition | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Lot Description | 1/2 Acre or Less, Few Trees | |
| Laundry Features | 1st Floor, Laundry Room | |
| Parking Description | Attached, Paved, Concrete, Garage Door Opener | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 550 | |
Geographic Data | ||
| County | Anderson | |
| Latitude | 34.780542 | |
| Longitude | -82.521818 | |
| Market Area | 054 | |
Address Information | ||
| Address | 181 Caledonia Drive, Easley, SC 29642 | |
| Postal Code | 29642 | |
| City | Easley | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Grv Upst | |
| Listing Office Phone | 864-234-7500 | |
| Listing Agent | Patti Tuffin | |
| Listing Agent Phone | 864-275-6896 | |
School Information | ||
| Elementary School | Concrete | |
| Middle School | Powdersville | |
| High School | Powdersville | |
MLS Information | ||
| MLS Status | Closed | |
| Listing Last Modified | Jul 9, 2025 | |
| Tax ID | 213130104000 | |
| Tax Annual Amount | 1432 | |
| MLS Area | 054 | |
| MLS # | 1559682 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
