See more photos | Contact us about this listing
3 Beds
2 Full baths
2,183SqFt
Closed
BACK ON MARKET!! Untouched, spacious one story house in the sought after Stone Lake neighborhood, ready for you to make it your home! With nearly 2300 square feet, this home has 3 bedrooms, 2.5 bathrooms and sits on a large, flat, fenced 0.48 acre lot. The sizeable living spaces include living room, den, and sunroom. Hardwood flooring throughout home & hardwood under carpets in living, dining, and bedrooms. Details like wainscoting and built in storage give this home additional character. Walk through the neighborhood to elementary & middle school, Stone Lake Community Club & Pool, Holmes Park & University Park. Situated in the city limits, with easy access (less than 7 minute drive) to Downtown Greenville & Paris Mountain State Park.
Property Details | ||
---|---|---|
Price | $575,609 | |
Close Price | $575,609 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size Area | 20908.8 | |
Lot Size Area Units | Square Feet | |
Acres | 0.48 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Bookcases, Ceiling Fan(s), Ceiling Smooth, Countertops-Solid Surface, Countertops-Other, Pantry | |
Year Built | 1963 | |
Fireplaces | 1 | |
Subdivision | Stone Lake | |
Roof | Architectural | |
Heating | Forced Air, Natural Gas | |
Foundation | Crawl Space | |
Accessibility | Attic Stairs Disappearing | |
Lot Description | 1/2 Acre or Less, Few Trees | |
Laundry Features | 1st Floor, Laundry Closet, In Kitchen, Electric Dryer Hookup, Washer Hookup, Laundry Room | |
Parking Description | Attached, Paved, Concrete, Garage Door Opener, Other | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
County | Greenville | |
Latitude | 34.877579 | |
Longitude | -82.375009 | |
Market Area | 070 | |
Address Information | ||
Address | 65 Lake Forest Drive, Greenville, SC 29609 | |
Postal Code | 29609 | |
City | Greenville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Herlong Sotheby's International Realty | |
Listing Office Phone | 864-382-3800 | |
Listing Agent | Caroline Allison | |
Listing Agent Phone | 864-704-4610 | |
School Information | ||
Elementary School | Summit Drive | |
Middle School | League | |
High School | Wade Hampton | |
MLS Information | ||
MLS Status | Closed | |
Listing Last Modified | Apr 1, 2025 | |
Tax ID | 0274.0301231.00 | |
Tax Annual Amount | 1423 | |
MLS Area | 070 | |
MLS # | 1547110 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.