See more photos | Contact us about this listing
4 Beds
2 Full baths
2,564SqFt
Closed
Come and tour this beautiful two-story custom-built home located in Northwood subdivision. No HOA! Great schools! Prime location close to everything! This home has 2,660 total finished sq ft with 4 bedrooms (counting bedroom in basement), 2.5 bathrooms, a FINISHED BASEMENT with three rooms and 0.37 ac lot. As you enter this home, you will be greeted with a foyer with tile flooring. The cozy livingroom features vaulted ceilings with skylights, rock fireplace and built in bookshelves. The covered porch at the back with a ceiling fan is perfect for a morning breakfast. The porch overlooks a 2-tiered deck area ready for your grill. The yard is surrounded by trees, and it is fenced for privacy. Kitchen, breakfast area and formal dining-room are great for entertaining. Upstairs there is an overlook to the living room and features three bedrooms and two full bathrooms. From the foyer you can access the walk-out basement with two flex rooms and a large storage room.
Property Details | ||
|---|---|---|
| Price | $389,000 | |
| Close Price | $389,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Lot Size | 78 x 153 x 120 x 166 | |
| Lot Size Area | 16117.2 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.37 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bookcases, High Ceilings, Ceiling Fan(s), Ceiling Cathedral/Vaulted, Walk-In Closet(s), Pantry | |
| Fireplaces | 1 | |
| Subdivision | Northwood | |
| Roof | Architectural | |
| Heating | Natural Gas | |
| Foundation | Basement | |
| Accessibility | Attic Stairs Permanent | |
| Lot Description | 1/2 Acre or Less, Few Trees | |
| Laundry Features | 1st Floor, Laundry Room | |
| Parking Description | Attached, Paved | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Greenville | |
| Latitude | 34.886239 | |
| Longitude | -82.317028 | |
| Market Area | 021 | |
Address Information | ||
| Address | 200 Bendingwood Circle, Taylors, SC 29687 | |
| Postal Code | 29687 | |
| City | Taylors | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Grv Upst | |
| Listing Office Phone | 864-234-7500 | |
| Listing Agent | Fabiana Romero-Buchanan | |
| Listing Agent Phone | 864-266-0081 | |
| Virtual Tour URL | https://www.youtube.com/watch?v=ymVqI0SeVh4 | |
School Information | ||
| Elementary School | Lake Forest | |
| Middle School | Northwood | |
| High School | Eastside | |
MLS Information | ||
| MLS Status | Closed | |
| Listing Last Modified | Mar 25, 2025 | |
| Tax ID | 0541.0601058.00 | |
| Tax Annual Amount | 2237 | |
| MLS Area | 021 | |
| MLS # | 1545999 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
