See more photos | Contact us about this listing
3 Beds
1 Full bath
1,209 SqFt
Closed
Located in the very heart of Greenville's Eastside, 8 Forestdale Drive is only moments from the bustle of Downtown Greenville, shopping along Haywood Road or Wade Hampton Boulevard, and the charm of historic Taylors Mill and Downtown Greer. Graceful, mature trees provide shade over the nicely sized lot. Full brick stands the test of time, as do the gleaming hardwood floors inside this cozy ranch. With updated bathrooms, newer windows, a multi-level back deck, and a fenced rear yard, this three bedroom/1.5 bath home has more than you'd expect. Don't miss this opportunity to be so close to Greenville's hot spots at an affordable price!
Property Details | ||
---|---|---|
Price | $269,000 | |
Close Price | $279,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size Area | 13939.2 | |
Lot Size Area Units | Square Feet | |
Acres | 0.32 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s), Laminate Counters, Attic Fan | |
Year Built | 1970 | |
Fireplaces | 0 | |
Subdivision | Forestdale Heights | |
Roof | Architectural | |
Heating | Natural Gas | |
Foundation | Crawl Space | |
Lot Description | 1/2 Acre or Less, Few Trees | |
Laundry Features | Garage/Storage, Walk-in | |
Parking Description | Attached Carport, Concrete, Workshop in Garage, Yard Door, Carport | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
County | Greenville | |
Latitude | 34.889096 | |
Longitude | -82.32832 | |
Market Area | 021 | |
Address Information | ||
Address | 8 Forestdale Drive, Taylors, SC 29687 | |
Postal Code | 29687 | |
City | Taylors | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Caine/Williams | |
Listing Office Phone | 864-250-2850 | |
Listing Agent | Stephanie Burger | |
Listing Agent Phone | 864-525-0679 | |
School Information | ||
Elementary School | Lake Forest | |
Middle School | Northwood | |
High School | Eastside | |
MLS Information | ||
MLS Status | Closed | |
Listing Last Modified | Sep 24, 2024 | |
Tax ID | P016.0201099.00 | |
Tax Annual Amount | 2223 | |
MLS Area | 021 | |
MLS # | 1534972 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.