See more photos | Contact us about this listing
3 Beds
2 Full baths
1,532 SqFt
Closed
Welcome to 2821 Blackstock Road in Pauline, SC! This brand-new 3-bedroom, 2-bath home is set on a picturesque 1.84-acre lot. Enjoy the spacious living room with 10-foot ceilings, a custom fireplace, and luxury vinyl plank flooring. The split floor plan ensures privacy, with the owner's suite featuring a stunning tile shower. The kitchen boasts white cabinets and granite counters, complemented by a walk-in laundry room. Relax on the covered back patio with a ceiling fan, perfect for outdoor enjoyment. A 2-car garage offers ample space for vehicles and storage. With no HOA, you have the freedom to enjoy your property your way. Closing costs assistance is offered when using preferred lender! Note: The seller is related to the listing agent! Virtual Staging!
Property Details | ||
---|---|---|
Price | $289,900 | |
Close Price | $285,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Patio, Ranch, Craftsman | |
Lot Size Area | 1.84 | |
Lot Size Area Units | Acres | |
Acres | 1.84 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | High Ceilings, Ceiling Fan(s), Ceiling Smooth, Granite Counters, Walk-In Closet(s), Split Floor Plan, Pantry | |
Year Built | 2024 | |
Fireplaces | 1 | |
Subdivision | None | |
Roof | Architectural | |
Heating | Forced Air, Heat Pump | |
Foundation | Slab | |
Accessibility | Attic Stairs Disappearing | |
Lot Description | 1 - 2 Acres | |
Laundry Features | 1st Floor, Walk-in, Electric Dryer Hookup, Washer Hookup, Laundry Room | |
Parking Description | Attached, Concrete, Garage Door Opener, Key Pad Entry | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
County | Spartanburg | |
Latitude | 34.743059 | |
Longitude | -81.843898 | |
Market Area | 033 | |
Address Information | ||
Address | 2821 Blackstock Road, Pauline, SC 29335 | |
Postal Code | 29335 | |
City | Pauline | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Better Homes & Gardens Young & | |
Listing Office Phone | 864-576-1000 | |
Listing Agent | Shanella Goddard | |
Listing Agent Phone | 864-534-0135 | |
School Information | ||
Elementary School | Woodruff | |
Middle School | Woodruff | |
High School | Woodruff | |
MLS Information | ||
MLS Status | Closed | |
Listing Last Modified | Dec 3, 2024 | |
Tax ID | 43700018.05 | |
Tax Annual Amount | 250 | |
MLS Area | 033 | |
MLS # | 1532199 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.