See more photos | Contact us about this listing
3 Beds
2 Full baths
1,509 SqFt
Closed
This mid-century gem nestled in the highly sought-after North Main community offers a serene setting that's bound to captivate. Despite it's proximity to Downtown Greenville it's giving mountain home vibes. Step inside to discover an inviting open floor plan, accentuated by granite countertops and luxurious vinyl plank flooring throughout the main level. With two sliding glass doors, the space seamlessly merges indoor and outdoor living, inviting in the gentle spring breeze. Outside, a private expansive deck awaits, perfect for hosting cookouts, unwinding by the fire pit, or enjoying tranquil mornings with a cup of coffee to the symphony of birdsong and the soothing stream in your backyard. Upstairs, retreat to the large primary bedroom featuring built-in bookshelves, two separate closets, and a spacious tiled shower for unwinding after a long day. Don't forget to explore the hidden storage behind the bookshelves for added convenience. Additionally, a secondary bedroom with its own private full bath awaits upstairs, offering versatility and comfort. With its blend of mid-century charm, contemporary amenities, and natural beauty, this home embodies a lifestyle of relaxation and sophistication. Don't miss your chance to make it yours before it's gone!
Property Details | ||
---|---|---|
Price | $499,900 | |
Close Price | $499,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Contemporary | |
Lot Size Area | 7840.8 | |
Lot Size Area Units | Square Feet | |
Acres | 0.18 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Bookcases, High Ceilings, Ceiling Fan(s), Granite Counters, Pantry | |
Fireplaces | 1 | |
Subdivision | North Main | |
View | Water | |
Roof | Architectural | |
Heating | Electric, Heat Pump | |
Foundation | Crawl Space, Basement | |
Lot Description | 1/2 Acre or Less, Cul-De-Sac, Sidewalk, Sloped, Few Trees | |
Laundry Features | 1st Floor, Electric Dryer Hookup, Washer Hookup, Laundry Room | |
Parking Description | See Remarks, Paved, None | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Fee | 40 | |
Geographic Data | ||
Directions | From E Stone Ave turn onto Bennett St, Bennett St turns into Summit Dr, take a left onto Westview Ave and 59 Westview Ave is on your left. | |
County | Greenville | |
Latitude | 34.874816 | |
Longitude | -82.385484 | |
Market Area | 070 | |
Address Information | ||
Address | 59 Westview Avenue, Greenville, SC 29609 | |
Postal Code | 29609 | |
City | Greenville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Engage Real Estate Group | |
Listing Office Phone | 864-777-3029 | |
Listing Office Email | DavidNasim@engagerealestate.net | |
Listing Agent | Samantha Walker | |
Listing Agent Phone | 864-270-0630 | |
School Information | ||
Elementary School | Summit Drive | |
Middle School | League | |
High School | Greenville | |
MLS Information | ||
MLS Status | Closed | |
Listing Last Modified | Aug 20, 2024 | |
Tax ID | 0180.0003048.00 | |
Tax Year | 2023 | |
Tax Annual Amount | 2527 | |
MLS Area | 070 | |
MLS # | 1530702 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.