See more photos | Contact us about this listing
4 Beds
3 Full baths
n/aSqFt
Pending
ATT! $136/sq ft not including the sq footage of the garage!!! Solid, four bedroom, three bath home on approx. 1.7 acres. This 1970's approximately 3000 sq ft home is awaiting your touch! 4 bedrooms, 3 baths, living room and a great room. So many possibilities with this much acreage and square footage! Entry foyer, living room, dining room, kitchen, great room, laundry room with bath, sunroom and a 30 X 10 front porch! The four bedrooms are of generous size, with the primary suite including full bath with shower only. The 25x30 car garage has an additional 8x30 work shop in the back of the garage and can become whatever you need it to be! One side of the home could also be converted into an in-law suite with it's own entrance. The home also has 3 fireplaces, both gas and wood burning. It also has a new roof! Partially fenced in back yard. So great that everything is on one level!
Property Details | ||
---|---|---|
Price | $405,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Property Style | Ranch | |
Lot Size Area | 1.7 | |
Lot Size Area Units | Acres | |
Acres | 1.7 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s), Countertops-Other | |
Fireplaces | 3 | |
Subdivision | None | |
Roof | Composition | |
Heating | Forced Air, Natural Gas | |
Foundation | Crawl Space | |
Accessibility | Attic Stairs Disappearing | |
Lot Description | 1 - 2 Acres, Corner Lot, Few Trees | |
Laundry Features | Sink, 1st Floor, Walk-in, Electric Dryer Hookup, Laundry Room | |
Parking Description | Detached, Paved | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
County | Greenville | |
Latitude | 34.816581 | |
Longitude | -82.457155 | |
Market Area | 051 | |
Address Information | ||
Address | 6 S Davis Drive, Greenville, SC 29611 | |
Postal Code | 29611 | |
City | Greenville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Grv Upst | |
Listing Office Phone | 864-234-7500 | |
Listing Agent | Julia Lezcano | |
Listing Agent Phone | 864-451-1277 | |
Special listing conditions | Auction | |
School Information | ||
Elementary School | Welcome | |
Middle School | Tanglewood | |
High School | Carolina | |
MLS Information | ||
MLS Status | Pending | |
Listing Last Modified | May 30, 2025 | |
Tax ID | 0243.0003049.01 | |
Tax Annual Amount | 4726 | |
MLS Area | 051 | |
MLS # | 1522496 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.